Page statistics | |
---|---|
Content pages | 102,446,023 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 139,046,202 |
Uploaded files | 105,520,501 |
Edit statistics | |
Page edits since Wikimedia Commons was set up | 875,898,283 |
Average edits per page | 6.30 |
User statistics | |
Registered users (list of members) | 12,666,934 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 36,346 |
Bots (list of members) | 167 |
Administrators (list of members) | 184 |
Interface administrators (list of members) | 22 |
Bureaucrats (list of members) | 6 |
Oversighters (list of members) | 4 |
Stewards (list of members) | 0 |
Account creators (list of members) | 8 |
Importers (list of members) | 0 |
Transwiki importers (list of members) | 0 |
IP block exemptions (list of members) | 169 |
Rollbackers (list of members) | 740 |
Patrollers (list of members) | 644 |
Autopatrollers (list of members) | 7,461 |
File movers (list of members) | 1,641 |
Image reviewers (list of members) | 329 |
Translation administrators (list of members) | 98 |
Template editors (list of members) | 50 |
CheckUsers (list of members) | 3 |
Upload Wizard campaign editors (list of members) | 94 |
Structured Discussions bots (list of members) | 1 |
Users blocked from the IP Information tool (list of members) | 0 |
Confirmed users (list of members) | 5 |
Other statistics | |
Words in all content pages | 22,874,640 |